<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nola 09 - New York Times Student Journalism Institute &#187; Leon Hendrix III</title>
	<atom:link href="http://nola09.nytimes-institute.com/author/lhendrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://nola09.nytimes-institute.com</link>
	<description>Dillard University - New Orleans, LA - May 2009</description>
	<lastBuildDate>Thu, 08 Oct 2009 22:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: The Drywall of China</title>
		<link>http://nola09.nytimes-institute.com/2009/06/02/video-the-drywall-of-china/</link>
		<comments>http://nola09.nytimes-institute.com/2009/06/02/video-the-drywall-of-china/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:34:14 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=1764</guid>
		<description><![CDATA[Residents of New Orleans are discovering that their homes might have been rebuilt with drywall that has sulfur levels approximately 10 times higher than what United States government standards allow.]]></description>
			<content:encoded><![CDATA[<p>Residents of New Orleans are discovering that their homes might have been rebuilt with drywall that has sulfur levels approximately 10 times higher than what United States government standards allow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/06/02/video-the-drywall-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Lessons in the Big Easy</title>
		<link>http://nola09.nytimes-institute.com/2009/05/27/hard-lessons-in-the-big-easy/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/27/hard-lessons-in-the-big-easy/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:59:46 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Inside the Institute]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=1169</guid>
		<description><![CDATA[Leon Hendrix III learns the value of humility when his editors axe his story.]]></description>
			<content:encoded><![CDATA[<p>My freshman year I was assigned a project called the &#8220;Johari Window&#8221; in my oral communications class. The basic concept was that this window represented the perceptive consciousness of a human being. There were four panes that symbolized the things we could see about ourselves and the things others could. The lesson was simple, but important.</p>
<p>Bearing that in mind, I guess my latest piece of humble pie shouldn&#8217;t have been so unexpected, but it was especially unappetizing.</p>
<p>I submitted a proposal for my &#8220;project story,&#8221; which all the students at the Institute are expected to complete. After shooting interviews, tracking down subjects and talking to every family member, friend, journalist, janitor and delivery man who had ever even heard of my subject, I sat in the studio staring at a pair of monitors and digging for a story. The Institute&#8217;s video directors, my immediate supervisors, pulled me aside and explained in excruciating detail how my story got off track. It took a moment, but when terms like &#8220;stonewalled&#8221; and &#8220;glad-handed&#8221; entered the room, my ego greeted them on the way out.</p>
<p>Maybe the scope of the story was too big. Probably so. Maybe I didn&#8217;t ask the right questions. I&#8217;m not sure. Either way the ax was dropping on my story.</p>
<p>It&#8217;s an ironic thing. As an editor, my job is to carve information into a story. That means a lot of cuts, so I should be used to having my work pulled apart. It wasn&#8217;t my editor&#8217;s fault. I had sensed it too. My observations were a bit more self-serving than theirs but the point was the same. I had no story.  I told myself to take it like a journalist, but it was easily the bitterest bite I had taken in some time. </p>
<p>It didn&#8217;t kill me so I can only assume I&#8217;m a little stronger.   </p>
<p>Life in the Institute has served up some interesting things. I expected no less in New Orleans. Sometimes you just have to choke it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/27/hard-lessons-in-the-big-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serving Up the Bywater</title>
		<link>http://nola09.nytimes-institute.com/2009/05/27/serving-up-bywater/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/27/serving-up-bywater/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:39:53 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[French Quarter]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=1141</guid>
		<description><![CDATA[Bartender Chris Hannah reveals how to make this specialty drink served at the French 75 bar.]]></description>
			<content:encoded><![CDATA[Bartender Chris Hannah reveals how to make this specialty drink served at the French 75 bar.]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/27/serving-up-bywater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Return of the Word</title>
		<link>http://nola09.nytimes-institute.com/2009/05/26/return-of-the-word/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/26/return-of-the-word/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:46:06 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=989</guid>
		<description><![CDATA[A new generation of Spoken Word artists are emerging in New Orleans.
]]></description>
			<content:encoded><![CDATA[<p>A new generation of Spoken Word artists are emerging in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/26/return-of-the-word/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NY Times Journalism Institute &#8211; Day 4</title>
		<link>http://nola09.nytimes-institute.com/2009/05/21/ny-times-journalism-institute-day-4/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/21/ny-times-journalism-institute-day-4/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:06:53 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=452</guid>
		<description><![CDATA[The past four days of the Institute have been raw. Arriving in the newsroom by eight in order to begin an average of 14 or 15 hours of work is the norm. The reality of it has a way of sneaking up on you. ]]></description>
			<content:encoded><![CDATA[<p>The past four days of the Institute have been raw. Arriving in the newsroom by eight in order to begin an average of 14 or 15 hours of work is the norm. The reality of it has a way of sneaking up on you. You arrive after breakfast and plan to make a couple calls. By 12:30 your belly is quaking and you’re trying to get that last contact before you step out for lunch. Three additional hours come and go while you’re sequestered in a studio editing biographies. A shoot takes you miles away from dinner, which you barely make. After that, a solid six hours of re-exporting videos, changing codecs and placing transitions leave you wide-eyed with blurred vision. It’s 2 a.m. some nights by the time your eyes see your eyelids again. In less than four full days I feel more tired than I have in a while.<br />
“But it’s a good tired,” someone should say. That would be right. This is the kind of thing you have to love. At least a good story comes of it. I believe that’s called synergy. A late night conversation above the hum of processors and DV decks yielded this gem.<br />
Mark Raymond, a Dillard professor among other things, quoted a colleague: “Desire and dedication will outrun talent.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/21/ny-times-journalism-institute-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Institute Day 1- The Introduction</title>
		<link>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-institute-day-1-the-introduction/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-institute-day-1-the-introduction/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:42:53 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Inside the Institute]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=32</guid>
		<description><![CDATA[It’s a bit overly dramatic, but today feels like the first day of the rest of our lives. There’s a kind of energy here that I haven’t seen very much, if ever before.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small"><span style="font-family: Calibri">It&#8217;s a bit overly dramatic, but today feels like the first day of the rest of our lives. There&#8217;s a kind of energy here that I haven&#8217;t seen very much, if ever before. The students were timid at first- voices never peaked and hands raised tentatively into the air-but after a few introductions and a few admonishments we were a bit more at ease. Don Hecker, the Institute&#8217;s director, made it clear to us that we had to take advantage of the opportunity. &#8220;You are among the best and brightest student journalists in the country &#8230; as the best we want to give you what you deserve&#8230; you&#8217;ll never have access like this again.&#8221; His words were deliberate and challenging. The faces of students around the room looked serious and the reality of the Institute set in for me.  Mr. Hecker said there are some students who see the level of expectation and decide this isn&#8217;t for them.  &#8221;I consider that a success.&#8221; Better to learn the lesson sooner rather than later. Journalism requires focus and dedication that is consuming-everyone isn&#8217;t cut out for it. It was like the first day of college. I looked left and right and wondered if we would meet the challenge. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-institute-day-1-the-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Photo Presentation</title>
		<link>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-photo-presentation/</link>
		<comments>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-photo-presentation/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:41:05 +0000</pubDate>
		<dc:creator>Leon Hendrix III</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Inside the Institute]]></category>

		<guid isPermaLink="false">http://nola09.nytimes-institute.com/?p=28</guid>
		<description><![CDATA[Meaghan Looram, Sarah Kramer, and Alexis “Lexi” Mainland are part of the web team for The NY Times. They are picture editors, web content producers and journalists, but today they were teachers too.]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-59" src="http://nola09.nytimes-institute.com/files/2009/05/jgfarskype600.jpg" alt="Jigar Mehta, a video journalist for The New York Times, readies a Skype presentation for New York Times Student Journalism Institute students at Dillard University in New Orleans. Times Web and photo editors Meaghan Looram, Alexis Mainland and Sarah Kramer addressed the students from New York on Monday, May 18. (Ray Tyler/The New York Times)" width="600" height="400" /><p class="wp-caption-text">Jigar Mehta, a video journalist for The New York Times, readies a Skype presentation for New York Times Student Journalism Institute students at Dillard University in New Orleans. Times Web and photo editors Meaghan Looram, Alexis Mainland and Sarah Kramer addressed the students from New York on Monday, May 18. (Ray Tyler/The New York Times)</p></div>
<p>Meaghan Looram said, &#8220;We&#8217;re looking for authenticity.&#8221;</p>
<p style="margin: 0in 0in 10pt">The statement seemed a bit vague. The web page for &#8216;One in 8 Million&#8217; makes things much clearer.</p>
<p style="margin: 0in 0in 10pt">&#8220;New York is a city of characters. On the subway and in the streets, from the intensity of Midtown to the intimacy of neighborhood blocks is a 305-square-mile parade of people with something to say. This is a collection of a few of their passions and problems, relationships and routines, vocations and obsessions.&#8221;</p>
<p style="margin: 0in 0in 10pt">Looram, Sarah Kramer, and Alexis &#8220;Lexi&#8221; Mainland are part of the web team for The NY Times. They are picture editors, web content producers and journalists, but today they were teachers too. The three women are the wheels behind &#8216;One&#8217;, a series of slideshows that present some unique untold stories from a very personal perspective. Using very high-contrast black and white shots, ambient audio and narration by the subjects these essays tell the stories of New Yorkers from their own point of view.</p>
<p style="margin: 0in 0in 10pt">In its original conception the piece was designed as a mostly audio story with limited photography. On an early test shoot the photos convinced them to use more pictures to tell a richer story. Its editing is not very literal; we don&#8217;t often see the image when we hear the quotes. The black and white aesthetic makes the stories sparse and elegant. The piece we saw told the story of a heterosexual rugby player, his homosexual brother/teammate and a relationship developed through the game. The two brothers are members of the Gotham Knights, a gay rugby club.</p>
<p style="margin: 0in 0in 10pt">We had a conference with the three journalists via Skype and spoke about the project and its production. Amid the talk of shotgun mikes, audio recorders and Pro Tools there was advice. They suggested that we let the characters tell their stories. Listen. Don&#8217;t interrupt. React, but not to the detriment of your audio. Have a conversation. Finding and revealing a character was crucial. Looram made that clear. &#8220;A good audio character has something to say &#8230; Often they have some character in their voice that can&#8217;t be expressed through words. There&#8217;s something about hearing a character pause or breathe that has some explicit meaning that we wouldn&#8217;t get otherwise.&#8221;</p>
<p style="margin: 0in 0in 10pt">Looram says the piece has made a definite impact because of its distinctive style. &#8220;We&#8217;ve gotten a ton of reader feedback. They love the stories, the audio, the people &#8230; When you watch it you get a sense of the amount of work that goes into the project.&#8221;</p>
<p style="margin: 0in 0in 10pt">The lesson was evident. Every picture tells a story and each is carefully selected because of the story it tells. &#8220;Any photograph is by nature a still moment &#8230; But because this is photojournalism nothing is ever set up. Some of the best photography makes use of every corner of the frame. There&#8217;s obviously thought given to every piece of the frame.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nola09.nytimes-institute.com/2009/05/18/new-york-times-photo-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
